HOME > PRODUCTS
Product By Brands
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Air Breakers
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine (Made in Korea)
- Coring Machine (Made in Taiwan)
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Power Cutter
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Handling
- Material Lifting Equipment
- Material Spreader
Specification
| Model | 5GF-LDEM | 5GF-LDEM3 | 5GF-LDE | 5GF-LDE3 |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Max.Ac Output (kW) | 4.8/6.0 | 5.5/7.5 | 4.8/6.0 | 5.5/7.5 |
| Rated Ac Output (kW) | 4.4/5.7 | 5.0/6.0 | 4.4/5.7 | 5.0/6.0 |
| DC Output (V-A) | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
| Rated Voltage (V) | 220 | 220/380 | 220 | 220/380 |
| Power Factor | 1.0 | 1.0/0.8 | 1.0 | 1.0/0.8 |
| Phase | Single Phase | Three Phase | Single Phase | Three Phase |
| Excitation System | Self-excitation | |||
| Dimension (LxWxH) mm | 1085x550x770 | 945x550x770 | ||
| Neit Weight (Kg) | 170 | 165 | ||
| Engine Model | LT86F | LT86F | ||
| Type | Single-cylinder; vertical; 4-stroke; Air-cooled; direct-injection | Single-cylinder; vertical; 4-stroke; Air-cooled; direct-injection | ||
| Displacement (cc) | 406/418 | |||
| Fuel Tank Capacity | 16 | |||
| Lube.Oil Capacity | 1.65 | |||
| Starting System | Electric Starter | |||
| Low Oil Alarm System | With | |||

