HOME > PRODUCTS
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Breaking Equipments
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine – Korea
- Coring Machine – Taiwan
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Cutting Machines
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Lifting Equipment
- Material Spreader
Dispenser Battery Kit
Brand: Dynatec
Portable diesel transfer unit.
Self-priming electric vane pump run by a 12V or 24 V DC electric motor. Cast iron body. Fixed brush motor with permanent magnet stator. Suction capacity up to 2 meters. Terminal board with switches and fuses to protect against over load. 2 meter cable with clips for battery connection. 4 meter fuel pipe, diameter 3/4″. Aluminium manual nozzle. Bottom suction filter
Specification
Weight and Packaging
Code | Weight | Packaging | |||
KG | Lbs | mm | inch | pcs/box | |
Batery Kit 3000 | |||||
F0022500C | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F0022600C | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F00225410 | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F00226380 | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
Batery Kit Panther | |||||
F0034003B | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F0034103C | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F0034006B | 12,5 | 27,6 | 357x357x275 | 14,1×14,1×10,8 | 1 |
F00341220 | 13 | 28,7 | 357x357x275 | 14,1×14,1×10,8 | 1 |
F0034106C | 12,5 | 27,6 | 357x357x275 | 14,1×14,1×10,8 | 1 |
Batery Kit Bipump | |||||
F00363280 | 18 | 39,7 | 480x370x265 | 18,9×14,6×10,4 | 1 |
Batery Kit Bipump | |||||
F0022300C | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
F0022400C | 7,8 | 17,3 | 300x300x180 | 18,8×11,8×7,1 | 1 |
Technical Data
Code | Battery Kit 3000 | F0022500C | F0022600C | F00225410 | F00226380 | Battery Kit Panther | F0034003B | F0034103C | F0034006B | F00341220 | F0034106C | Battery Kit Bipump | F00363280 | Battery Kit Oil | F00363280 | F00363280 |
Description | Battery Kit 3000 12V | Battery Kit 3000 24V | Battery Kit 3000 Inline 12V | Battery Kit 3000 Inline 24V | Battery Kit Panther 12V | Battery Kit Panther 12-24V | Battery Kit Panther 12V | Battery Kit Panther 12-24V | Battery Kit Panther 12-24V | Battery Kit Bipump 12V | Battery Viscomat / 12V | Battery Viscomat / 24V | ||||
Fluids (type) | D | D | D | D | D | D | D | D | D | D | O | O | ||||
Flow-rate (I/min) | 50 | 50 | 50 | 50 | 56 | 35/70 | 56 | 35/70 | 35/70 | 80 | 70 | 70 | ||||
Flow-rate (gpm) | 13 | 13 | 13 | 13 | 15 | 9/18 | 15 | 9/18 | 9/18 | 21 | 3 | 3 | ||||
Voltage (AC V./Hz DC Volt) | 12 | 24 | 12 | 24 | 12 | 24/12 | 12 | 12/24 | 12/24 | 12 | 12 | 24 | ||||
Voltage (Power Walt) | 220 | 310 | 220 | 310 | 300 | 420/150 | 420 | 600/200 | 600/200 | 300 | 300 | 300 | ||||
Voltage (Amp max.) | 22 | 13 | 22 | 13 | 35 | 25/16 | 35 | 25/16 | 25/16 | 22 | 22 | 18 | ||||
Fuses Capacity | 25 | 15 | 25 | 15 | 40 | 30/30 | – | – | – | – | – | – | ||||
Pump (Mod.) | Carry 3000 | Carry 3000 | Carry 3000 | Carry 3000 | Panther DC | Panther DC | Panther DC | Panther DC | Panther DC | Bipump DC | Viscomat DC | Viscomat DC | ||||
Duty Cycle (min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Nozzle (Type) | Man. | Man. | Man. | Man. | Man. | Man. | Man. | Aut. | Man. | Aut. | Man. | Man. | ||||
Hose (Lenght) | 4m | 4m | 4m | 4m | 4m | 4m | 5m | 5m | 5m | 6m | 4m | 4m | ||||
Hose ∅ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 3,4″ | 1″ | 3,4″ | 3,4″ | ||||
Foot Filter | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |

Concrete Cut Marketing Sdn Bhd
(479027-U)
Sales & Purchase Division
No.18, Jalan Marikh U5/177,
Seksyen U5, 40150 Shah Alam,
Selangor Darul Ehsan
Rental Division
44 & 46, Jalan 16, Off Jalan Haji Sirat,
42100 Klang, Selangor Darul Ehsan
Product Brands
Industries
Company Policies
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.
Copyright © 2024 Concrete Cut Marketing Sdn Bhd (479027-U). All Rights Reserved.