Electric Hoist

Brand:
It is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operation inside interior buildings, especially suitable for use in temporally erected plant building or an the site where expending of effective hosting spaces inside the building is required.

Specification

Model HHSY-0.5A HHSY-1.0A HHSY-2.0A HHSY-1.0B HHSY-2.0B HHSY-3.0B HHSY-0.5A
Capacity (t) 0.5 1.0 2.0 1.0 2.0 3.0 5.0
Standard Lift (m) 3 3 3 3 3 3 3
Test Load (kn) 6.25 12.5 25 12.5 25 37.5 62.5
Motor power (k/w) 1.1 1.5 1.5 1.5 1.5 3.0 3.0
No. of Load Chain tall line 1 1 1 2 2 2 2
Diameter of load chain (m) 6.3 7.1 10 6.3 7.1 10 11.2
Lift Speed (m/min) 7.8 6.8 6.8 3.9 3.4 5.8 2.8
Nett weight (kg) 42 59 110 47 69 123 133
Enter weight meter of extra lift (kg) 0.5 1.1 2.2 1.0 2.2 4.4 5.8

Related Products