HOME > PRODUCTS
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Breaking Equipments
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine – Korea
- Coring Machine – Taiwan
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Cutting Machines
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Lifting Equipment
- Material Spreader
K33-K44
Brand: Dynatec
Mechanical meters. Designed to measure the exact quantity of dispensed liquid (fuel or lubricant) for non commercial use. Reliable, economical and easy to install and calibrate on site. alo gravity functional thanks to reduced resistance to flow.
Mod. K33, 3 digit partial totals (max999 litres), 6 digit totals.
Mod. K44, 4 digit partial totals (max 9999 litres), 7 digit totals.
Mod. Pulser:”Open collector” card type, frequency 10 pulses/litres, power supply 6-24 V DC, max 10 mA.
Specification
Weight and Packaging
Code | Weight | Packaging | N.boxes/Europallet | |||
KG | Lbs | mm | pcs/box | Air | Ship | |
000550000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000551000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000552000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000553000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000560000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000561000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000562000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000563000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000700000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000553130 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000710000 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
000563080 | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
00056500A | 0,6 | 1,3 | 180x180x170 | 1 | 192 | 240 |
Code D | 000550000 | 000551000 | 000552000 | 000553000 | 000560000 | 000561000 | 000562000 | 000563000 | 000700000 | 000553130 | 000710000 | 000563080 | 00056500A |
Code O | 000550160 | 000551160 | 000557000 | 000558000 | 000560160 | 000561020 | 000562020 | 000563020 | – | – | – | – | – |
Description | K33 Ver.A | K33 Ver.B | K33 Ver.C | K33 Ver.D | K44 Ver.A | K44 Ver.B | K44 Ver.C | K44 Ver.D | K33 Ver.A GAL/NPT | K33 Ver.D GAL/NPT | K44 Ver.A GAL/NPT | K44 Ver.D GAL/NPT | K44 / Pulser |
Fluids (Direction) | ← | ↑ | ↓ | → | ← | ↑ | ↓ | → | ← | → | ← | → | → |
Flow-rate (I/min) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Flow-rate (gpm) | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 | 5-32 |
Pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Pressure (psi) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Pulser (p/I (p/gal)) | – | – | – | – | – | – | – | – | – | – | – | – | 10 (38) |
Inlet Outlet | 1″ BSP | 1″ BSP | 1″ BSP | 1″ BSP | 1″ BSP | 1″ BSP | 1″ BSP | 1″ BSP | 1″ NPT | 1″ NPT | 1″ NPT | 1″ NPT | 1″ BSP |
Performance
- Flow rates 20-120 I/min
- Accuracy +/- 1%
- Repeatability 0.2%
- Max. Operating pressure 10 bar
- Bursting pressure 30 bar
Concrete Cut Marketing Sdn Bhd
(479027-U)
Sales & Purchase Division
No.18, Jalan Marikh U5/177,
Seksyen U5, 40150 Shah Alam,
Selangor Darul Ehsan
Rental Division
44 & 46, Jalan 16, Off Jalan Haji Sirat,
42100 Klang, Selangor Darul Ehsan
Product Brands
Industries
Company Policies
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.
Copyright © 2024 Concrete Cut Marketing Sdn Bhd (479027-U). All Rights Reserved.