HOME > PRODUCTS

Low Pressure Bare Block

Brand:
BH TYPE BARE BLOCK CYLINDER (LOW PRESSURE)
  • Use valve box
  • Low energy consumption, Low noise
  • High air displacement low temperature
  • Low vibration

Specification

   
Model Motor Hp Air Delivery Working Pressure Mpa No. Cylinder Speed RPM Weight KG Packing Dimension MM
BH1051 1HP 36L/MIN 0.8mpa Ø 51×1 1300 7.5KG 250x190x280
BH2051 2HP 170L/MIN 0.8mpa Ø 51×2 1050 15KG 350x270x330
BH1065 2HP 125L/MIN 0.8mpa Ø 65×1 1050 12KG 300x270x330
BH2065 3HP 250L/MIN 0.8mpa Ø 65×2 1050 16KG 350x270x330
BH3065 3HP 360L/MIN 0.8mpa Ø 65×3 1030 22KG 430x340x470
BH2090 5HP 900L/MIN 0.8mpa Ø 80×3 880 48KG 620x390x410
BH3080 5HP 670L/MIN 0.8mpa Ø 80×3 930 28KG 500x310x490
BH3090 7.5HP 900L/MIN 0.8mpa Ø 90×3 820 50KG 500x320x510
BH3100 10HP 1100L/MIN 0.8mpa Ø 100×3 820 60KG 580x370x420
BH3120 15HP 1800L/MIN 1.2mpa Ø 120×3 820 90KG 610x410x530

Related Products