Pendulum Internal Vibrator – Double Bearing

Brand:

Specification

Model Diameter (mm) Length (mm) Vibrating Frequency (Hz) Vibrating Amplitude Diameter of Flexible Hose (mm) Diameter of Flexible Shaft (mm) Weight with 4m Hose (kg)
C/W A-Vibras Coupling B C/W A-Vibras Coupling A C/W Danapac Coupling C/W Hayashi Coupling C/W Mikasha Coupling
ZN25 ZN25A ZN25Z ZN25LH ZN25LM 25 389 260 0.7 24 8 7
ZN35 ZN35A ZN35Z ZN35LH ZN35LM 35 370 220 0.82 30 10 10
ZN45 ZN45A ZN45Z ZN45LH ZN45LM 45 458 200 1.2 36 13 14
ZN50 ZN50A ZN45Z ZN45LH ZN45LM 50 458 200 1.15 36 13 16
ZN60 ZN60A ZN60Z ZN60LH ZN60LM 60 406 200 1.2 36 13 17
ZN70 ZN70A ZN70Z ZN70LH ZN70LM 70 452 200 1.25 36 13 19

Related Products