HOME > PRODUCTS
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Breaking Equipments
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine – Korea
- Coring Machine – Taiwan
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Cutting Machines
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Lifting Equipment
- Material Spreader
Specification
Special designed for grinding granite, marble, concrete floors, dry or wet mode. The diamond touches the surface floor directly to increase the work-efficiency.
Model | Segments Size | Grit | Working Type | Note |
HTG-Hybrrid | Diameter: 3″/ 4″ Thickness: 12mm | #50 #100 #200 | Dry Polishing |
|
HTG-4TFSZ | Diameter: 3″/ 4″/ 5″ Thickness: 12mm | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing | |
XY-BTD-3.5 | Diameter: 3.5″/ 4″ Thickness: 12mm | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing | |
XY-XZ | Diameter: 3″ Thickness: 10mm | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing | |
XY-6S | Diameter: 3″ Thickness: 10mm | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing | |
HTG-7CD | Diameter: 4″ Thickness: 14mm | #50 #100 #200 #400 | Dry Polishing | |
HTG-5Y | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing |
Grinding Pads Special for Efficient Stone Renovation
Features: Sharp, wear-resistant, work-efficiency increased by 30% compared with the traditional one.Model | Segments Size | Grit | Working Type | Note |
XY-088-4B | Diameter: 3″ Thickness: 10mm | #50 #100 #200 #400 #800 #1500 #3000 | Wet Polishing |
|
XY-088-23 | Diameter: 4″ Thickness: 15mm | #50 #100 #200 #400 #800 #1500 #3000 | Wet Polishing | |
LH-3/4 | Diameter: 3″ Thickness: 10mm | #50 #100 #200 #400 #800 #1500 #3000 | Wet Polishing | |
XY-JL | Diameter: 3″/4″ Thickness: 3mm | #50 #100 #200 #400 #800 #1500 #3000 | Wet Polishing |
|
XY-LM | Diameter: 3″/4″ Thickness: 3mm | #50 #100 #200 #400 #800 #1500 #3000 | Wet Polishing | |
XY-XMD | Diameter: 3″/4″ Thickness: 3mm | #50 #100 #200 #400 #800 #1500 #3000 | Dry Polishing | Application: Granite and Marble |
JL-22 | Diameter: 200mm Thickness: 60mm | 0# 50# 100# 500# 1000# 2000# 3000# 6000# | Wet Polishing | Application: Granite |
Concrete Cut Marketing Sdn Bhd
(479027-U)
Sales & Purchase Division
No.18, Jalan Marikh U5/177,
Seksyen U5, 40150 Shah Alam,
Selangor Darul Ehsan
Rental Division
44 & 46, Jalan 16, Off Jalan Haji Sirat,
42100 Klang, Selangor Darul Ehsan
Product Brands
Industries
Company Policies
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.
Copyright © 2024 Concrete Cut Marketing Sdn Bhd (479027-U). All Rights Reserved.