HOME > PRODUCTS
Product By Brands
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Air Breakers
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine (Made in Korea)
- Coring Machine (Made in Taiwan)
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Power Cutter
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Handling
- Material Lifting Equipment
- Material Spreader
Cube 56 – 70
Brand: DYNATEC
Diesel fuel dispenser for non commercial use. Sturdy structure designed for different applications; can be fixed to walls, tanks cisterns, drums, special pedestals. Self-priming vane pump fitted with bypass, installed on anti-vibration supports. Mechanical seal. Induction motor fitted with thermal motor overload protection. Automatic nozzle with swivel connection. Integrated nazzle holder with stop/start pump lever. Intake mesh filter.
Nutating-disk displacement flow meter with mechanical readout system.
Specification
Weight and Packaging
Code | Weight | Packaging | |||
KG | Lbs | mm | inch | pcs/box | |
00057500C | 21 | 46 | 400x400x460 | 15,7×15,7×18,1 | 1 |
F0059100A | 21 | 46 | 400x400x460 | 15,7×15,7×18,1 | 1 |
F0067600C | 21 | 46 | 400x400x460 | 15,7×15,7×18,1 | 1 |
F0057700C | 21 | 46 | 400x400x460 | 15,7×15,7×18,1 | 1 |
F00575400 | 22 | 48 | 400x400x460 | 15,7×15,7×18,1 | 1 |
F00591200 | 22 | 48 | 400x400x460 | 15,7×15,7×18,1 | 1 |
Code | 00057500C | F0059100A | F0057600C | F0057700C | F00575400 | F00591200 |
Description | Cube 56 | Cube 70/33 | Cube 56 DC 12V | Cube70 DC 24V | Cube 56/33 + Filter | Cube 70/33 + Filter |
Fluids (type) | D | D | D | D | D | D |
Flow-rate (I/min) | 56 | 70 | 56 | 70 | 56 | 70 |
Flow-rate (gpm) | 15 | 18 | 15 | 18 | 15 | 18 |
Voltage (Motor V./Hz DC Volt) | 230/5 | 230/50 | 12 | 24 | 230/50 | 230/50 |
Voltage (Power Walt) | 600 | 850 | 420 | 600 | 600 | 850 |
Voltage (Amp max.) | 3 | 4,2 | 35 | 25 | 3 | 4,2 |
Pump (mod.) | Panth 56 | Panth 72 | Panth DC | Panth DC | Panth 56 | Panth 72 |
Meter (mod.) | K33 | K33 | K33 | K33 | K33 | K33 |
Nozzle (type) | Aut | Aut | Aut | Aut | Aut | Aut |
Filter (H2o filter) | NO | NO | NO | NO | YES | YES |
Performance
- Flow rate up to 70 I/min
- Accuracy: +/- 1%
- AC and DC versions available
- Noise level below 75 dB
- IP55 protection