HOME > PRODUCTS
Product By Brands
Categories
- Abrasive Products
- Air Compressor
- Air Cooler
- Air Coring Machine
- Bar Bender & Bar Cutter
- Air Breakers
- Brushes
- Circle Cutting Machine
- Circular Table Saw
- Cleaning Equipment
- Compaction Equipments
- Concrete Bucket
- Concrete Grinder
- Concrete Grinding Accessories
- Concrete Tools
- Coring Machine (Made in Korea)
- Coring Machine (Made in Taiwan)
- Coring Machine Accessories
- Crack Milling Machine
- Cutting Equipments
- Power Cutter
- Dewatering Machine
- Diamond Products
- Electrical Power Tools
- Epoxy Pump
- Fan Equipments
- Filter
- Fogging Machine
- Forward Plate Compactor
- Garden Equipment
- Gear Pump
- Generator
- Grout Pump
- Hose
- Lab Testing
- Lighting Equipment
- Magnetic Drill
- Mansory Saw
- Material Handling
- Material Lifting Equipment
- Material Spreader
Bp3000
Brand: DYNATEC
Fuel vane pumps
Powerful, dependable and economical, they are available with 12 and 24-volt direct current motors.
Thanks to their compact sizes, these pumps are as the primary system in eathmoving machinery.
Specification
Weight and Packaging
| Code | Weight | Packaging | |||
| KG | Lbs | mm | inch | pcs/box | |
| F00342000 | 3,5 | 7,9 | 200x120x140 | 7,9×4,7×5,5 | 1 |
| F00347000 | 3,5 | 7,9 | 200x120x140 | 7,9×4,7×5,5 | 1 |
| F00347500 | 3,5 | 7,9 | 200x120x140 | 7,9×4,7×5,5 | 1 |
| F00358500 | 3,5 | 7,9 | 200x120x140 | 7,9×4,7×5,5 | 1 |
Technical Data
| Code | F00342000 | F00347000 | F00367500 | F00358500 |
| Description | BP3000 12V | Bp3000 24V / 12V | BP3000 Inline 12V | BP3000 Inline 24V/12V |
| Fluids (type) | D | D | D | D |
| Flow-rate (I/min) | 50 | 50/30 | 50 | 50/30 |
| Flow-rate (gpm) | 13 | 13/6 | 13 | 13/6 |
| Voltage (DC Volt) | 12 | 24/12 | 12 | 24/12 |
| Voltage (Power Walt) | 300 | 310/80 | 300 | 310/80 |
| Voltage (Amp max.) | 24 | 13/6,5 | 24 | 13/6,5 |
| rpm | 2900 | 2900/1500 | 2900 | 2900/1500 |
| Duty Cycle (min) | 30 | 30 | 30 | 30 |
| Max working pressure (bar.) | 1,5 | 1,5 | 1,5 | 1,5 |
